Skip to main content

Login for students

Login for employees

Mgr. Libor Koudela, Ph.D.

User picture
  • libor.koudela@upce.cz
  • 466 036 514
  • Faculty of Economics and Administration

    Institute of Mathematics and Quantitative Methods (40510)

    head
    assistant professor
  • Konzultační hodiny
    Monday: 13:00-15:00

    After previous agreement also at another time.

    Úřední hodiny
    Monday: 15:00-16:00
  • Teaching
  • Professional profile

Teaching

UMKM/CIMA (2023) G - - -
UMKM/CMAT (2023) G PR - -
UMKM/CPRM (2023) G PR - -
UMKM/CRBR (2023) G - - -
UMKM/EMAT (2023) - PR CV -
UMKM/FIMA (2023) G PR CV -
UMKM/FMAT (2023) G PR CV -
UMKM/FMTPR (2023) G - - -
UMKM/FPRM (2023) G PR - -
UMKM/FRBR (2023) G - - -
UMKM/KMAT1 (2023) G - - -
UMKM/KMAT2 (2023) G - - -
UMKM/KMSEM (2023) G - - -

Timetable

02. 05. 2024
12:00-15:00 EA / 03024 UMKMFMAT 26
15:00-18:00 EA / 03026 UMKMFMAT 29
06. 05. 2024
08:00-11:00 EA / 03024 UMKMFMAT 26
07. 05. 2024
08:00-10:00 DB / B1 UMKMFMAT 352
13:00-16:00 EA / 03024 UMKMFMAT 25
09. 05. 2024
12:00-15:00 EA / 03024 UMKMFMAT 26

Dates

13. 05. 2024
09:00 - 11:00 EB / E1 UMKM FMAT 0
09:00 - 11:00 EB / E1 UMKM CMAT 0
09:00 - 11:00 EB / E1 UMKM FMAT 0
09:00 - 11:00 EB / E1 UMKM CMAT 0
17. 05. 2024
10:00 - 12:00 DB / B1 UMKM FMAT 0
10:00 - 12:00 DB / B1 UMKM CMAT 0
10:00 - 12:00 DB / B1 UMKM FMAT 0
10:00 - 12:00 DB / B1 UMKM CMAT 0
22. 05. 2024
15:00 - 16:00 DB / B1 UMKM FMAT 0
27. 05. 2024
09:00 - 11:00 UA / A1 UMKM FMAT 0
09:00 - 11:00 UA / A1 UMKM CMAT 0
09:00 - 11:00 UA / A1 UMKM FMAT 0
09:00 - 11:00 UA / A1 UMKM CMAT 0
03. 06. 2024
09:00 - 11:00 UA / A1 UMKM CMAT 0
09:00 - 11:00 UA / A1 UMKM FMAT 0
09:00 - 11:00 UA / A1 UMKM FMAT 0
09:00 - 11:00 UA / A1 UMKM CMAT 0
12. 06. 2024
16:30 - 18:30 UA / A1 UMKM FMAT 0
16:30 - 18:30 UA / A1 UMKM CMAT 0
16:30 - 18:30 UA / A1 UMKM FMAT 0
16:30 - 18:30 UA / A1 UMKM CMAT 0
17. 06. 2024
15:00 - 17:00 UA / A1 UMKM FMAT 0
15:00 - 17:00 UA / A1 UMKM CMAT 0
15:00 - 17:00 UA / A1 UMKM FMAT 0
15:00 - 17:00 UA / A1 UMKM CMAT 0
21. 06. 2024
14:00 - 16:00 EB / E1 UMKM CMAT 0
14:00 - 16:00 EB / E1 UMKM CMAT 0
26. 06. 2024
16:30 - 18:30 DB / B1 UMKM FMAT 0
16:30 - 18:30 DB / B1 UMKM CMAT 0
16:30 - 18:30 DB / B1 UMKM FMAT 0
16:30 - 18:30 DB / B1 UMKM CMAT 0
26. 08. 2024
09:00 - 11:00 UA / A1 UMKM FMAT 0
09:00 - 11:00 UA / A1 UMKM CMAT 0
09:00 - 11:00 UA / A1 UMKM FMAT 0
09:00 - 11:00 UA / A1 UMKM CMAT 0
30. 08. 2024
09:00 - 11:00 UA / A1 UMKM FMAT 0
09:00 - 11:00 UA / A1 UMKM CMAT 0
09:00 - 11:00 UA / A1 UMKM FMAT 0
09:00 - 11:00 UA / A1 UMKM CMAT 0

Education and academic qualifications

Rok
2012
Obor
mathematics
Škola
Charles University
Název práce
On the Conception of a Curve
Rok
1987
Obor
physics
Škola
Charles University

Job overview

Od (rok)
2002
Zastávaná pozice
assistant
Zaměstnavatel
University of Pardubice
Od (rok)
1999
Do (rok)
2002
Zastávaná pozice
teacher
Zaměstnavatel
Higher technical school, Pardubice
Od (rok)
1987
Do (rok)
1990
Zastávaná pozice
programmer
Zaměstnavatel
Research Institute of Mathematical Machines
Od (rok)
1990
Do (rok)
1999
Zastávaná pozice
IT
Zaměstnavatel
National Museum, Prague

Membership

Název
Society for History of Science and Technology
Od (rok)
2002
Název
The Union of Czech Mathematicians and Physicists
Od (rok)
2005