Andrew Asante
- Teaching
- Projects
Teaching
USII/FBDA (2024) | - - CV - |
Timetable
21. 11. 2024 | ||||
14:00-16:00 | EA / 04031 | USII | FBDA | 8 |
14:00-16:00 | EA / 04033 | USII | FBDA | 20 |
28. 11. 2024 | ||||
14:00-16:00 | EA / 04031 | USII | FBDA | 8 |
14:00-16:00 | EA / 04033 | USII | FBDA | 20 |
05. 12. 2024 | ||||
14:00-16:00 | EA / 04031 | USII | FBDA | 8 |
14:00-16:00 | EA / 04033 | USII | FBDA | 20 |
Dates
Projects
Information technology and data analytics as a means of supporting the development of a smart region
01.01.24 - 31.12.24
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
01.01.24 - 31.12.24
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator